




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/17/2016 - Mount Pleasant Speedway
Mount Pleasant, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 2 | 6 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 4 |
| 3 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 4 | 3 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -1 |
| 5 | 12 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 7 |
| 6 | 9 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 7 | 13 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 6 |
| 8 | 20 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 12 |
| 9 | 11 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 2 |
| 10 | 7 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | -3 |
| 11 | 17 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 6 |
| 12 | 15 | 4L |
|
Brady Locke Quincy, MI | Quincy, MI | 3 |
| 13 | 14 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 1 |
| 14 | 22 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 8 |
| 15 | 18 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 16 | 8 | 4 |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -8 |
| 17 | 21 | 31R |
|
Phil Rutledge Ann Arbor, MI | Ann Arbor, MI | 4 |
| 18 DNF | 10 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -8 |
| 19 DNF | 19 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 20 DNF | 2 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -18 |
| 21 DNF | 1 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -20 |
| 22 DNF | 16 | 1 |
|
Eric Smith Lakeview, MI | Lakeview, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 2 | 1 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 6 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 3 |
| 4 | 3 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 3 |
| 6 | 2 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -4 |
| 7 | 7 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 8 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 2 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 2 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| 6 | 6 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 7 | 7 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 2 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 3 | 3 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 4 | 2 | 4 |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4L |
|
Brady Locke Quincy, MI | Quincy, MI | - |
| 6 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 7 | 6 | 31R |
|
Phil Rutledge Ann Arbor, MI | Ann Arbor, MI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.224 |
| 2 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.298 |
| 3 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.403 |
| 4 | 7 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 14.504 |
| 5 | 18 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.521 |
| 6 | 6 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.674 |
| 7 | 17 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 14.729 |
| 8 | 21 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | 14.845 |
| 9 | 3 | 4 |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | 14.872 |
| 10 | 16 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.930 |
| 11 | 8 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 15.022 |
| 12 | 2 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.134 |
| 13 | 1 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 15.142 |
| 14 | 20 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.164 |
| 15 | 12 | 4L |
|
Brady Locke Quincy, MI | Quincy, MI | 15.357 |
| 16 | 10 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 15.380 |
| 17 | 9 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 15.381 |
| 18 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.457 |
| 19 | 14 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.494 |
| 20 | 19 | 1 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 15.614 |
| 21 | 5 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.781 |
| 22 | 22 | 31R |
|
Phil Rutledge Ann Arbor, MI | Ann Arbor, MI | 17.068 |






































