




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/3/2016 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 5 | 5 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 6 | 9 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 7 | 1 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -6 |
| 8 | 12 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 9 | 11 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 10 | 14 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 4 |
| 11 | 18 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 7 |
| 12 | 13 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 13 | 19 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 6 |
| 14 | 17 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 3 |
| 15 | 10 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -5 |
| 16 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -13 |
| 17 | 21 | 16B |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | 4 |
| 18 | 16 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 19 | 20 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 20 | 7 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -13 |
| 21 | 15 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -6 |
| 22 | 22 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 1 |
| 2 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 3 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 4 | 5 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 5 | 6 | 16B |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | 1 |
| 6 | 3 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | - |
| 8 DNF | 8 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| DNS | 9 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | - |
| DNS | 10 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 2 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 5 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 2 |
| 4 | 7 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 |
| 5 | 8 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 6 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 3 |
| 7 | 6 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -1 |
| 8 DNF | 2 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -6 |
| 9 DNF | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 2 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 3 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 1 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -3 |
| 5 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 6 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 7 | 6 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | -1 |
| 8 | 9 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 9 | 8 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 3 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 5 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 6 | 2 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -4 |
| 7 | 6 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 8 DNF | 3 | 16B |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | -5 |











































