Great Lakes Super Sprints

Great Lakes Super Sprints Event at Montpelier Spee...
Great Lakes Super Sprints Open Regular Season at M...
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
Great Lakes Super Sprints Event at Montpelier Spee...

Great Lakes Super Sprints Event at Montpelier Spee...

4/18/2026 -
Montpelier, IN - Officials with Montpelier Speedway and the Great Lakes Super Sprints Presented by PERFIT and ARP have suspended the race scheduled fo
Great Lakes Super Sprints Open Regular Season at M...

Great Lakes Super Sprints Open Regular Season at M...

4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...

DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...

4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....

DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....

4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...

Great Lakes Super Sprints Kick-Off 2026 with Non-P...

4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea

2025 Points

All Classes
As of 8/31/2025

Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Schedule - Michigan

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Jared Horstman Jared Horstman Cloverdale, OH 6 15 15 15 3152 -
2 71H Max Stambaugh Max Stambaugh Lima, OH 4 12 14 15 3069 -83
3 85 Dustin Daggett Dustin Daggett Portland, MI 0 13 13 15 2989 -163
4 X Mike Keegan Mike Keegan Fremont, OH 0 6 13 15 2766 -386
5 7c Phil Gressman Phil Gressman Fremont, OH 1 2 12 15 2675 -477
6 38 Chase Ridenour Chase Ridenour Perry, MI 1 3 7 14 2406 -746
7 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 8 13 2351 -801
8 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 11 2159 -993
9 66 Chase Dunham Chase Dunham Leipsic, OH 1 4 7 12 2140 -1012
10 67 Kevin Martens Kevin Martens St. Johns, MI 0 0 0 9 2074 -1078
11 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 1 10 2073 -1079
12 14 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 5 6 10 1902 -1250
13 33 Jeremy Ferguson Jeremy Ferguson Canadian Lakes, MI 0 0 0 7 1701 -1451
14 13 Andy Teunessen Andy Teunessen Hastings, MI 0 0 0 8 1668 -1484
15 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 1 7 9 1602 -1550
16 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 6 9 1542 -1610
17 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 8 1358 -1794
18 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 0 6 1302 -1850
19 51 Scotty Thiel Scotty Thiel Sheboygan, WI 1 4 4 4 1187 -1965
20 84 Levi Poortenga Levi Poortenga Woodland, MI 0 0 0 4 1140 -2012
21 6 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 7 1124 -2028
22 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 1 5 6 1058 -2094
23 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 4 6 1038 -2114
24 31 Jim Girard Jim Girard Manistee, MI 0 0 0 5 979 -2173
25 31 Jac Nickles Jac Nickles Harrod, OH 0 2 4 5 922 -2230
26 22 Tom Lowe Tom Lowe Swartz Creek, MI 0 0 2 2 808 -2344
27 49 Brian Ruhlman Brian Ruhlman Clarklake, MI 0 0 0 4 748 -2404
28 12 Corbin Gurley Corbin Gurley Hebron, IN 0 1 4 4 725 -2427
29 19 Jett Mann Jett Mann Goshen, IN 1 1 1 4 709 -2443
30 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 0 0 0 4 639 -2513
31 88N Frank Neill Frank Neill Vickery, OH 0 0 0 2 563 -2589
32 27 Brad Lamberson Brad Lamberson Parma, MI 0 0 3 3 560 -2592
33 15 Ryan Turner Ryan Turner Dunnville, ON 0 1 2 3 559 -2593
34 23 Charlie Baur Charlie Baur Fenton, MI 0 0 0 2 547 -2605
35 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 1 2 467 -2685
36 77E Ashton VanEvery Ashton VanEvery Ohsweken, ON 0 0 0 2 426 -2726
37 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 2 421 -2731
38 10 Cody Howard Cody Howard Marlette, MI 0 0 0 3 397 -2755
39 10BR Jason Blonde Jason Blonde Litchfield, MI 0 0 0 1 390 -2762
40 5M Steve Irwin Steve Irwin Fenton, MI 0 1 2 2 387 -2765
41 42 Boston Mead Boston Mead Onsted, MI 0 1 2 2 383 -2769
42 87XS Skyler Evans Skyler Evans Scotland, ON 0 1 2 2 370 -2782
43 5X Trent Musk Trent Musk Muskegon, MI 0 0 0 1 351 -2801
44 24 Kobe Allison Kobe Allison Lima, OH 0 0 2 2 349 -2803
45 14A Alex Clute Alex Clute Grand Blanc, MI 0 0 1 2 315 -2837
46 16B Ty Williams Ty Williams Parma, MI 255 -2897
47 71 Garrett Saunders Garrett Saunders Lakeville, IN 0 0 0 1 253 -2899
48 12DD Darren Dryden Darren Dryden Freelton, ON 0 1 1 1 209 -2943
49 07 Shane Simmons Shane Simmons Jackson, MI 205 -2947
50 83 Adam Cruea Adam Cruea Troy, OH 0 0 1 1 175 -2977
51 6W Chad Wilson Chad Wilson Toledo, OH 0 0 0 1 167 -2985
52 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 146 -3006
53 18 Brian Razum Brian Razum Cleveland, OH 131 -3021
54 11H Caleb Harmon Caleb Harmon Elida, OH 123 -3029
55 31 Terry Harrington Terry Harrington Wyoming, MI 114 -3038
56 349 Eric Saunders Eric Saunders Lakeville, IN 110 -3042
57 89 Chris Pobanz Chris Pobanz Sebewang, MI 107 -3045
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Operating Engineers
CAT Michi
CAT Ohio
McAllister Rentals
Viking Bags