Great Lakes Super Sprints

Great Lakes Super Sprints Event at Montpelier Spee...
Great Lakes Super Sprints Open Regular Season at M...
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
Great Lakes Super Sprints Event at Montpelier Spee...

Great Lakes Super Sprints Event at Montpelier Spee...

4/18/2026 -
Montpelier, IN - Officials with Montpelier Speedway and the Great Lakes Super Sprints Presented by PERFIT and ARP have suspended the race scheduled fo
Great Lakes Super Sprints Open Regular Season at M...

Great Lakes Super Sprints Open Regular Season at M...

4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...

DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...

4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....

DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....

4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...

Great Lakes Super Sprints Kick-Off 2026 with Non-P...

4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea

2016 Points

All Classes
As of 8/27/2016

Great Lakes Super SprintsInaugural Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38 Chase Ridenour Chase Ridenour Perry, MI 4 10 11 13 1847 -
2 85 Dustin Daggett Dustin Daggett Portland, MI 2 10 12 12 1827 -20
3 49T Gregg Dalman Gregg Dalman Bellevue, MI 1 4 9 11 1593 -254
4 57 Mike Dunlap Mike Dunlap Wapakoneta, OH 0 2 8 11 1359 -488
5 14 Linden Jones Linden Jones Edwardsburg, MI 1 1 6 9 1168 -679
6 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 3 5 8 1149 -698
7 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 0 1 10 1140 -707
8 14 Kyle Poortenga Kyle Poortenga Woodland, MI 0 0 3 10 1135 -712
9 71H Max Stambaugh Max Stambaugh Lima, OH 0 6 7 8 1114 -733
10 13 Andy Teunessen Andy Teunessen Hastings, MI 0 1 4 9 1020 -827
11 91L Alexis Adgate Alexis Adgate Middleville, MI 0 0 0 4 935 -912
12 3 Kyle Locke Kyle Locke Quincy, MI 0 0 1 6 934 -913
13 7c Phil Gressman Phil Gressman Fremont, OH 0 3 3 6 795 -1052
14 46 Robert Huisken Robert Huisken Marne, MI 0 1 4 7 792 -1055
15 23G Joe Geibe Joe Geibe Sturgis, MI 0 0 1 4 774 -1073
16 67 Chris Durand Chris Durand London, ON 0 1 2 3 610 -1237
17 19 Brett Mann Brett Mann Goshen, IN 0 2 4 6 590 -1257
18 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 4 589 -1258
19 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 4 5 554 -1293
20 18 D.J. Lamance D.J. Lamance Delton, MI 0 0 0 3 512 -1335
21 27 Brad Lamberson Brad Lamberson Parma, MI 0 1 4 5 496 -1351
22 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 1 4 467 -1380
23 4L Brady Locke Brady Locke Quincy, MI 0 0 0 3 459 -1388
24 11 Trey Smith Trey Smith St. Joseph, MI 0 0 3 5 428 -1419
25 22H Randy Hannagan Randy Hannagan Pittsboro, IN 0 2 2 3 417 -1430
26 58 Tony Bures Tony Bures Bristol, IN 0 0 0 4 394 -1453
27 24 Eric Smith Eric Smith Lakeview, MI 0 0 1 4 389 -1458
28 31A Tanner Astraukaus Tanner Astraukaus Pierson, MI 0 0 0 4 387 -1460
29 48 Michael Burkin Michael Burkin Clyde, OH 0 1 3 3 354 -1493
30 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 2 2 335 -1512
31 17 Jared Horstman Jared Horstman Cloverdale, OH 2 3 4 4 292 -1555
32 2 Kyle Sauder Kyle Sauder Archbold, OH 1 4 4 5 292 -1555
33 4 Craig Karazim Craig Karazim Eaton Rapids, MI 0 0 0 3 282 -1565
34 38 Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 0 2 235 -1612
35 3R Shane Ross Shane Ross Thedford, ON 0 0 1 2 219 -1628
36 10J Jarrod DeLong Jarrod DeLong Cridersville, OH 0 0 1 3 216 -1631
37 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 2 194 -1653
38 7 Joe Swanson Joe Swanson Etna Green, IN 0 0 1 1 175 -1672
39 2 Tyler Bearden Tyler Bearden Onsted, MI 0 0 0 1 167 -1680
40 35 Mark Strpko Mark Strpko Sand Lake, MI 0 0 0 1 161 -1686
41 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 1 161 -1686
42 21 Matt Lumbert Matt Lumbert Dowling, MI 0 0 0 1 155 -1692
43 38 D.J. Foos D.J. Foos Fremont, OH 0 1 1 1 130 -1717
44 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 1 1 113 -1734
45 26 Lukas Smith Lukas Smith Lebanon, IN 0 0 0 1 108 -1739
46 7k Ryan Kirkendall Ryan Kirkendall Pioneer, OH 0 0 0 1 106 -1741
47 8 Justin Ward Justin Ward Benzonia, MI 0 0 0 1 106 -1741
48 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 0 0 0 1 104 -1743
49 27X Jared Lamberson Jared Lamberson Parma, MI 0 0 0 1 102 -1745
50 61 Don Smith Don Smith Lebanon, IN 0 0 0 1 100 -1747
51 31R Phil Rutledge Phil Rutledge Ann Arbor, MI 0 0 0 1 96 -1751
52 48M Mike Moore Mike Moore Fremont, OH 0 0 0 1 94 -1753
53 10j Chris Jones Chris Jones Allen, MI 0 0 0 1 89 -1758
54 6 Sean Hosey Sean Hosey Clarksville, TN 65 -1782
55 1 Nate Dussel Nate Dussel BRADNER, OH 65 -1782
56 38 Dean Jacobs Dean Jacobs Wooster, OH 65 -1782
57 21T Troy Chehowski Troy Chehowski Coldwater, MI 65 -1782
58 7K Robert Bulloch Robert Bulloch Pittsford, MI 65 -1782
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Operating Engineers
CAT Michi
CAT Ohio
McAllister Rentals
Viking Bags