




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/27/2025 - Tri City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1MacAllister CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 9 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 7 |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 2 |
| 5 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -2 |
| 6 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 7 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 8 | 11 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 9 | 5 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -4 |
| 10 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -8 |
| 11 | 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 12 | 13 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 1 |
| 13 | 16 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 3 |
| 14 | 17 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 3 |
| 15 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| 16 | 18 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 2 |
| 17 | 15 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -2 |
| 18 | 14 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -4 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 3 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 4 | 4 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 5 | 6 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 1 |
| 6 | 5 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -1 |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 2 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 3 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 4 | 4 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 5 | 5 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 6 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 3 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 4 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 5 | 6 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 1 |
| 6 DNF | 5 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | -1 |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.005 |
| 2 | 18 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 11.245 |
| 3 | 17 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.267 |
| 4 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.359 |
| 5 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.408 |
| 6 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.431 |
| 7 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.452 |
| 8 | 13 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.485 |
| 9 | 16 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.538 |
| 10 | 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 11.639 |
| 11 | 12 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 11.689 |
| 12 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 11.694 |
| 13 | 5 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 11.789 |
| 14 | 15 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 11.898 |
| 15 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 11.944 |
| 16 | 3 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 11.957 |
| 17 | 14 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 12.050 |
| 18 | 8 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 12.908 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 10.954 |
| 2 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.122 |
| 3 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.172 |
| 4 | 18 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 11.182 |
| 5 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.214 |
| 6 | 16 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.223 |
| 7 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.274 |
| 8 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.287 |
| 9 | 13 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.327 |
| 10 | 12 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 11.410 |
| 11 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 11.541 |
| 12 | 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 11.579 |
| 13 | 15 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 11.683 |
| 14 | 14 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 11.722 |
| 15 | 5 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 11.978 |
| 16 | 8 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 12.531 |
| 17 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 12.671 |
| 18 | 3 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | |



































