




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

7/11/2025 - Ohsweken Speedway
Ohsweken, ON
[Optional Non Points Southern Ontario Sprints]
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 2 | 5 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 3 |
| 3 | 1 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | -2 |
| 4 | 11 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 7 |
| 5 | 20 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 15 |
| 6 | 2 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -4 |
| 7 | 8 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 1 |
| 8 | 12 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 4 |
| 9 | 7 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -2 |
| 10 | 14 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 4 |
| 11 | 16 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 5 |
| 12 | 19 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 7 |
| 13 | 10 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -3 |
| 14 | 13 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -1 |
| 15 | 3 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -12 |
| 16 | 25 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 9 |
| 17 | 18 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 1 |
| 18 | 17 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 |
| 19 | 23 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 4 |
| 20 | 28 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 8 |
| 21 | 26 | 22JR |
|
Allen Gilleta St. Catharines, ON | St. Catharines, ON | 5 |
| 22 DNF | 22 | 84L |
|
Mike Lichty Innerkip, ON | Innerkip, ON | - |
| 23 DNF | 6 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | -17 |
| 24 DNF | 15 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | -9 |
| 25 DNF | 21 | 70MM |
|
Matt Billings Brockville, ON | Brockville, ON | -4 |
| 26 DNF | 24 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -2 |
| 27 DNF | 27 | 29W |
|
Tyler Ward Beachville, ON | Beachville, ON | - |
| 28 DNF | 9 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 3 |
| 2 | 2 | 22JR |
|
Allen Gilleta St. Catharines, ON | St. Catharines, ON | - |
| 3 | 1 | 29W |
|
Tyler Ward Beachville, ON | Beachville, ON | -2 |
| 4 | 3 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21 |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | 1 |
| DNS | 5 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | - |
| DNS | 7 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 1 |
| 2 | 1 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | -1 |
| 3 | 3 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - |
| 4 | 4 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - |
| 5 | 5 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | - |
| 6 | 7 | 70MM |
|
Matt Billings Brockville, ON | Brockville, ON | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 29W |
|
Tyler Ward Beachville, ON | Beachville, ON | -1 |
| 8 | 8 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 2 | 6 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 |
| 3 | 2 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -1 |
| 4 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 |
| 5 | 7 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 2 |
| 6 | 5 | 84L |
|
Mike Lichty Innerkip, ON | Innerkip, ON | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 22JR |
|
Allen Gilleta St. Catharines, ON | St. Catharines, ON | 1 |
| 8 DNF | 4 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 2 | 2 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 3 | 4 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 |
| 4 | 3 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | -1 |
| 5 | 6 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 1 |
| 6 | 5 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | - |
| 8 | 8 | 21 |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 1 |
| 2 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -1 |
| 3 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 1 |
| 4 | 3 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
| 5 | 6 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 6 | 5 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -1 |
| Top 6 transfer | ||||||
| 7 DNF | 7 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | - |
Qualifying 1A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 13.718 |
| 2 | 4 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.999 |
| 3 | 2 | 29W |
|
Tyler Ward Beachville, ON | Beachville, ON | 14.048 |
| 4 | 3 | 70MM |
|
Matt Billings Brockville, ON | Brockville, ON | 14.056 |
Qualifying 1B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 13.597 |
| 2 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.709 |
| 3 | 4 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.858 |
| 4 | 1 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.320 |
Qualifying 2A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 13.968 |
| 2 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.123 |
| 3 | 2 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 14.148 |
| 4 | 1 | 84L |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 14.174 |
Qualifying 2B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.938 |
| 2 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.308 |
| 3 | 2 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 14.717 |
| 4 | 4 | 22JR |
|
Allen Gilleta St. Catharines, ON | St. Catharines, ON | 15.499 |
Qualifying 3A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.692 |
| 2 | 1 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.334 |
| 3 | 2 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 14.385 |
| 4 | 3 | 21 |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | 15.186 |
Qualifying 3B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.018 |
| 2 | 3 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 14.060 |
| 3 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 14.278 |
| 4 | 4 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 14.454 |
Qualifying 4A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.751 |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.927 |
| 3 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 14.084 |
| 4 | 3 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | 15.375 |
Qualifying 4B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.808 |
| 2 | 3 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 14.107 |
| 3 | 1 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.241 |












































