




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

8/31/2025 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1MacAllister Cat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 3 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 4 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 5 | 6 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 6 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 7 | 12 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 5 |
| 8 | 14 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 6 |
| 9 | 9 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | - |
| 10 | 11 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 11 | 7 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -4 |
| 12 | 10 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -2 |
| 13 | 15 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 2 |
| 14 | 19 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 5 |
| 15 | 21 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 6 |
| 16 | 17 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 17 | 18 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 18 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -14 |
| 19 | 22 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 3 |
| 20 | 20 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| 21 | 23 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 2 |
| 22 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -9 |
| DNS | 16 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 2 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 3 | 1 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -2 |
| 4 | 4 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 5 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 6 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 7 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 8 | 8 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 2 | 2 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 3 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 4 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 5 | 5 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 6 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 7 | 7 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| 8 | 8 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | - |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 5 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 2 |
| 4 | 3 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 5 | 4 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -1 |
| 6 | 6 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 7 | 7 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 12.850 |
| 2 | 6 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.082 |
| 3 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.262 |
| 4 | 19 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.278 |
| 5 | 18 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.285 |
| 6 | 20 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.319 |
| 7 | 13 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.370 |
| 8 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.373 |
| 9 | 21 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.451 |
| 10 | 8 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 13.495 |
| 11 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.524 |
| 12 | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.610 |
| 13 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.660 |
| 14 | 9 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 13.673 |
| 15 | 14 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 13.793 |
| 16 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.794 |
| 17 | 3 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 13.973 |
| 18 | 11 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 14.215 |
| 19 | 16 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.297 |
| 20 | 23 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 14.320 |
| 21 | 15 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 14.329 |
| 22 | 17 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.453 |
| 23 | 12 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 14.815 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 13.270 |
| 2 | 20 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.316 |
| 3 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.340 |
| 4 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.544 |
| 5 | 22 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.546 |
| 6 | 6 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.560 |
| 7 | 14 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 13.612 |
| 8 | 18 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.705 |
| 9 | 13 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.757 |
| 10 | 21 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.787 |
| 11 | 19 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.844 |
| 12 | 8 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 13.879 |
| 13 | 16 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 13.889 |
| 14 | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.901 |
| 15 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.910 |
| 16 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.914 |
| 17 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.993 |
| 18 | 17 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.410 |
| 19 | 3 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.448 |
| 20 | 11 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 14.773 |
| 21 | 12 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 14.805 |
| 22 | 23 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 15.064 |
| DNS | 15 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.064 |







































