




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

8/9/2025 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Michigan CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 2 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 3 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 4 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 5 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 6 | 11 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 5 |
| 7 | 1 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | -6 |
| 8 | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 9 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 10 | 7 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -3 |
| 11 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 12 | 13 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 1 |
| 13 | 12 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | -1 |
| 14 | 15 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 15 | 17 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 2 |
| 16 | 18 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 2 |
| 17 | 16 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| DNS | 14 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 3 | 4 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 1 |
| 4 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 5 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 6 | 6 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 2 | 4 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 2 |
| 3 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -2 |
| 4 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 5 | 6 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 6 | 5 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -1 |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 3 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 4 | 4 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | - |
| 5 | 5 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 6 | 6 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.260 |
| 2 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.330 |
| 3 | 9 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.390 |
| 4 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.481 |
| 5 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.523 |
| 6 | 12 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.559 |
| 7 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.601 |
| 8 | 16 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.677 |
| 9 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.745 |
| 10 | 14 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 14.847 |
| 11 | 3 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.870 |
| 12 | 13 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.161 |
| 13 | 1 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.236 |
| 14 | 4 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 15.252 |
| 15 | 5 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.361 |
| 16 | 8 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.516 |
| DNS | 17 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 16.516 |
| DNS | 18 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 16.516 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.603 |
| 2 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.648 |
| 3 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.787 |
| 4 | 9 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.792 |
| 5 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.257 |
| 6 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.284 |
| 7 | 1 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.396 |
| 8 | 12 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.448 |
| 9 | 16 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.496 |
| 10 | 3 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.564 |
| 11 | 4 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 14.632 |
| 12 | 13 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 14.747 |
| 13 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.751 |
| 14 | 14 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 14.813 |
| 15 | 17 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.979 |
| 16 | 5 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.084 |
| 17 | 8 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.549 |
| DNS | 18 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 15.549 |




































