




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

8/10/2024 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 4 | 5 | 31N |
|
Jac Nickles Harrod, OH | Harrod, OH | 1 |
| 5 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 6 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 7 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 8 | 7 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 9 | 8 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 10 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 11 | 15 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 4 |
| 12 | 12 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 13 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 4 |
| 14 | 11 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -3 |
| 15 | 14 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -1 |
| 16 | 16 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 17 | 13 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 3 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 4 | 5 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 5 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 6 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 7 | 9 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 8 DNF | 7 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 9 DNF | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 2 | 31N |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 3 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 4 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 6 | 6 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 7 | 7 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| 8 | 8 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.200 |
| 2 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.374 |
| 3 | 11 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.568 |
| 4 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.675 |
| 5 | 16 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.755 |
| 6 | 10 | 31N |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.776 |
| 7 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.778 |
| 8 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.875 |
| 9 | 12 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 13.987 |
| 10 | 14 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.074 |
| 11 | 3 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.162 |
| 12 | 17 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.455 |
| 13 | 13 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.471 |
| 14 | 7 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 14.481 |
| 15 | 15 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.617 |
| 16 | 2 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.168 |
| 17 | 9 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.496 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.288 |
| 2 | 11 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.415 |
| 3 | 10 | 31N |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.515 |
| 4 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.593 |
| 5 | 16 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.659 |
| 6 | 15 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 13.697 |
| 7 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.724 |
| 8 | 12 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 13.831 |
| 9 | 14 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.847 |
| 10 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.864 |
| 11 | 13 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 13.978 |
| 12 | 3 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.004 |
| 13 | 17 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.181 |
| 14 | 7 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 14.960 |
| 15 | 2 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.064 |
| 16 | 9 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.408 |
| DNS | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 15.408 |


































