




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

4/27/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 3 | 4 | 12H |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 4 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -2 |
| 5 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -1 |
| 7 | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 6 |
| 8 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 9 | 10 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 |
| 10 | 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 11 | 12 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 12 | 11 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 13 | 14 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 14 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -6 |
| 15 | 18 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 |
| 16 | 7 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -9 |
| 17 | 20 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 18 | 16 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -2 |
| 19 | 21 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | 2 |
| 20 | 19 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 |
| 21 | 17 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | -4 |
| 22 DNF | 22 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 3 | 3 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 4 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 5 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 6 | 7 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 1 |
| 7 | 6 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -1 |
| 8 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 4 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 5 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -1 |
| 6 | 6 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | - |
| 7 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 4 | 4 | 12H |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 7 | 7 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.731 |
| 2 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.904 |
| 3 | 4 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.948 |
| 4 | 5 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 14.993 |
| 5 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.026 |
| 6 | 2 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 15.267 |
| 7 | 3 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 15.422 |
| 8 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.628 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 14.396 |
| 2 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 14.532 |
| 3 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.754 |
| 4 | 4 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 14.940 |
| 5 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 15.176 |
| 6 | 2 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 15.277 |
| 7 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 15.481 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12H |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 14.205 |
| 2 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.321 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.360 |
| 4 | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 14.506 |
| 5 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.599 |
| 6 | 2 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 15.138 |
| 7 | 4 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | 15.814 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.984 |
| 2 | 4 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 15.055 |
| 3 | 5 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 15.131 |
| 4 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 15.258 |
| 5 | 3 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 15.303 |
| 6 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 15.312 |
| 7 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.101 |
| 8 | 2 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 16.105 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.828 |
| 2 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 14.865 |
| 3 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 15.185 |
| 4 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 15.286 |
| 5 | 4 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 15.383 |
| 6 | 2 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 15.915 |
| 7 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 16.012 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 14.764 |
| 2 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.942 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.094 |
| 4 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.335 |
| 5 | 5 | 12H |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 15.517 |
| 6 | 4 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | 15.628 |
| 7 | 2 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 16.058 |






































