




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

7/26/2024 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Michigan CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 2 | 6 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 4 |
| 3 | 5 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 4 | 11 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 7 |
| 5 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 6 | 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 7 |
| 7 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 8 | 16 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 8 |
| 9 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -5 |
| 10 | 19 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 9 |
| 11 | 22 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11 |
| 12 | 24 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12 |
| 13 | 17 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 4 |
| 14 | 18 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 4 |
| 15 | 20 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 5 |
| 16 | 9 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -7 |
| 17 | 12 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | -5 |
| 18 | 14 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -4 |
| 19 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -12 |
| 20 | 2 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -18 |
| 21 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -6 |
| 22 | 21 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | -1 |
| 23 | 23 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 24 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -16 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 1 |
| 2 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 3 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 4 | 4 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 6 | 6 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 7 | 7 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| 8 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 9 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 6 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 1 |
| 6 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -1 |
| 7 | 8 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 8 | 7 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -1 |
| All transfer | ||||||
Heat 3Jim Coffey & Sons Plumbing and Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 2 |
| 2 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 3 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 4 | 5 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | 1 |
| 5 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| 6 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 7 | 8 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| DNS | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.228 |
| 2 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.287 |
| 3 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.426 |
| 4 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.521 |
| 5 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.560 |
| 6 | 6 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.565 |
| 7 | 5 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.594 |
| 8 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.717 |
| 9 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.724 |
Qualifying 2Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.362 |
| 2 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.464 |
| 3 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.504 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.518 |
| 5 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.930 |
| 6 | 5 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.940 |
| 7 | 4 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.019 |
| 8 | 8 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.230 |
Qualifying 3Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.591 |
| 2 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.784 |
| 3 | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.796 |
| 4 | 3 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 14.842 |
| 5 | 5 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | 15.033 |
| 6 | 2 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.145 |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.420 |
| 8 | 6 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.668 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.503 |
| 2 | 24 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.609 |
| 3 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.707 |
| 4 | 12 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.728 |
| 5 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.738 |
| 6 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.760 |
| 7 | 1 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.767 |
| 8 | 14 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.815 |
| 9 | 16 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.869 |
| 10 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.877 |
| 11 | 20 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.912 |
| 12 | 19 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.930 |
| 13 | 25 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.938 |
| 14 | 22 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.955 |
| 15 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 15.012 |
| 16 | 13 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.166 |
| 17 | 11 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.238 |
| 18 | 21 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.337 |
| 19 | 15 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | 15.359 |
| 20 | 17 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.371 |
| 21 | 9 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 15.373 |
| 22 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.388 |
| 23 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 15.416 |
| 24 | 18 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.569 |
| 25 | 23 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.847 |









































