




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

10/5/2024 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 2 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 5 | 44 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 4 | 14 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 10 |
| 5 | 9 | 10SR |
|
Darin Naida Adrian, MI | Adrian, MI | 4 |
| 6 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 7 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - | |
| 8 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -6 |
| 9 | 16 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 7 |
| 10 | 10 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 11 | 19 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 8 |
| 12 | 11 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 13 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 14 | 17 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 15 | 1 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -14 |
| 16 | 18 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 17 | 15 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 18 | 8 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -10 |
| 19 | 12 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -7 |
| 20 | 20 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 1 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| 5 | 7 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 2 |
| 6 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 7 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 1 |
| 8 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -3 |
| DNS | 9 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -2 |
| 4 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 5 | 5 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 6 | 8 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 2 |
| 7 | 7 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 2 | 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 3 | 3 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 4 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 8 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 8 | 9 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 1 |
| DNS | 7 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 2 | 1 | 10SR |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 3 | 3 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 4 | 4 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 6 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| 8 | 8 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 4 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| Top 4 transfer | ||||||
| 5 | 7 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 6 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 7 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 8 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 2 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 3 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 4 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 6 | 8 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 7 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 8 | 7 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 10.938 |
| 2 | 6 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.060 |
| 3 | 5 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 11.140 |
| 4 | 2 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.258 |
| 5 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.259 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.464 |
| 7 | 3 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | 11.545 |
| 8 | 8 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 11.597 |
| 9 | 9 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 11.932 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 11.007 |
| 2 | 8 | 10SR |
|
Darin Naida Adrian, MI | Adrian, MI | 11.240 |
| 3 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.383 |
| 4 | 6 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 11.486 |
| 5 | 3 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 11.493 |
| 6 | 7 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 11.541 |
| 7 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.126 |
| 8 | 1 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 22.530 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.120 |
| 2 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.243 |
| 3 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.368 |
| 4 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 11.383 |
| 5 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 11.437 |
| 6 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.580 |
| 7 | 7 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 11.614 |
| 8 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 12.134 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 11.246 |
| 2 | 5 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.256 |
| 3 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.282 |
| 4 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.302 |
| 5 | 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 11.341 |
| 6 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 11.436 |
| 7 | 3 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 12.044 |
| 8 | 8 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 12.077 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.994 |
| 2 | 16 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 11.053 |
| 3 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.168 |
| 4 | 13 | 44 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.184 |
| 5 | 23 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.294 |
| 6 | 11 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.331 |
| 7 | 6 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 11.340 |
| 8 | 28 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.394 |
| 9 | 9 | 5M |
|
Steve Irwin Fenton, MI | Fenton, MI | 11.403 |
| 10 | 17 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 11.406 |
| 11 | 30 | 10SR |
|
Darin Naida Adrian, MI | Adrian, MI | 11.411 |
| 12 | 15 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 11.437 |
| 13 | 18 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.442 |
| 14 | 21 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.458 |
| 15 | 22 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 11.458 |
| 16 | 10 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 11.496 |
| 17 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.570 |
| 18 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.587 |
| 19 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.590 |
| 20 | 24 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 11.605 |
| 21 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.632 |
| 22 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 11.691 |
| 23 | 14 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11.749 |
| 24 | 26 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 11.758 |
| 25 | 29 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 11.792 |
| 26 | 19 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 11.809 |
| 27 | 33 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 11.930 |
| 28 | 32 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 11.971 |
| 29 | 12 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 12.015 |
| 30 | 31 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 12.144 |
| 31 | 2 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 14.311 |
| DNS | 27 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.311 |
| DNS | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.311 |


















































