




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

8/12/2022 - Hartford Speedway
Hartford, MI
Winged Sprints Storm back to Hartford!
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 2 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 7 |
| 3 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 4 | 7 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 3 |
| 5 | 10 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 5 |
| 6 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -5 |
| 7 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 9 |
| 8 | 13 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 5 |
| 9 | 12 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 10 | 18 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 8 |
| 11 | 19 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 8 |
| 12 | 15 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 3 |
| 13 | 4 | 7 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -9 |
| 14 | 14 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 15 | 17 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 2 |
| 16 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -10 |
| 17 | 20 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 3 |
| DQ | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| DQ | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| DQ | 11 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 2 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 3 | 4 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 4 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 5 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 6 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 7 | 7 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 2 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 4 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 5 | 7 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 6 | 5 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -1 |
| 7 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 3 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 4 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 5 | 2 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -3 |
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.647 |
| 2 | 18 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 15.065 |
| 3 | 14 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.069 |
| 4 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.213 |
| 5 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.236 |
| 6 | 15 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 15.295 |
| 7 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.338 |
| 8 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 15.363 |
| 9 | 9 | 7 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 15.401 |
| 10 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.477 |
| 11 | 12 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 15.511 |
| 12 | 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.600 |
| 13 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.649 |
| 14 | 17 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.716 |
| 15 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.859 |
| 16 | 10 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.911 |
| DNS | 20 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.911 |
| DQ | 16 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.838 |
| DQ | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.935 |
| DQ | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.996 |





































