




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

8/5/2022 - Mount Pleasant Speedway
Mount Pleasant, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 8 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 5 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 6 | 5 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -1 |
| 7 | 11 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 4 |
| 8 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 9 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 4 |
| 10 | 14 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 4 |
| 11 | 10 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -1 |
| 12 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -6 |
| 13 | 12 | 21 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 14 | 22 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | 8 |
| 15 | 20 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 5 |
| 16 | 19 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 3 |
| 17 | 16 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -1 |
| 18 | 18 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 19 | 17 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -2 |
| 20 | 4 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -16 |
| 21 | 15 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -6 |
| DNS | 21 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 4 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 5 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 6 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 7 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 8 | 8 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 2 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 4 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 5 | 6 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 1 |
| 6 | 5 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 3 | 1 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -2 |
| 4 | 2 | 21 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 |
| 5 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 6 | 6 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| DNS | 7 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.748 |
| 2 | 17 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.205 |
| 3 | 21 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.212 |
| 4 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.366 |
| 5 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.516 |
| 6 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.534 |
| 7 | 16 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.588 |
| 8 | 11 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.619 |
| 9 | 13 | 21 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 13.700 |
| 10 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.707 |
| 11 | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.715 |
| 12 | 14 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 13.760 |
| 13 | 19 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.788 |
| 14 | 9 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 13.965 |
| 15 | 3 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.139 |
| 16 | 18 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 14.175 |
| 17 | 22 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 14.475 |
| 18 | 6 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.498 |
| 19 | 10 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.730 |
| 20 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.763 |
| 21 | 20 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.599 |
| 22 | 4 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.600 |







































