




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

5/29/2021 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 3 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 4 | 10 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 6 |
| 5 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 6 | 6 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 7 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 8 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -3 |
| 9 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 10 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 11 | 19 | 1H |
|
Seth Sabo Fremont, OH | Fremont, OH | 8 |
| 12 | 9 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | -3 |
| 13 | 15 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 2 |
| 14 | 12 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 15 | 16 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 16 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 17 | 20 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | 3 |
| 18 | 14 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | -4 |
| 19 | 18 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 20 | 11 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 2 | 1 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 3 | 3 | 1H |
|
Seth Sabo Fremont, OH | Fremont, OH | - |
| 4 | 6 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -1 |
| 6 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 7 | 8 | 38 |
|
Chris Webster Byron, MI | Byron, MI | 1 |
| 8 | 10 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 2 |
| 9 | 9 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 10 | 5 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | -5 |
| 11 | 11 | 10J |
|
Chris Jones Allen, MI | Allen, MI | - |
| DNS | 12 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 2 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 4 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 6 | 6 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
| 7 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 1 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -1 |
| 3 | 4 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 4 | 5 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 6 | 3 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | -3 |
| 7 | 7 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 2 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 3 | 1 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -2 |
| 4 | 4 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1H |
|
Seth Sabo Fremont, OH | Fremont, OH | - |
| 6 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 7 | 7 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 2 | 4 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 3 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 4 | 3 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 1 |
| 6 | 7 | 38 |
|
Chris Webster Byron, MI | Byron, MI | 1 |
| 7 | 5 | 10J |
|
Chris Jones Allen, MI | Allen, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.619 |
| 2 | 6 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.665 |
| 3 | 4 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 13.778 |
| 4 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.789 |
| 5 | 21 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.814 |
| 6 | 2 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | 13.904 |
| 7 | 14 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.958 |
| 8 | 9 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.062 |
| 9 | 8 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 14.104 |
| 10 | 22 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 14.115 |
| 11 | 25 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.163 |
| 12 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.186 |
| 13 | 26 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.241 |
| 14 | 24 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.276 |
| 15 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.404 |
| 16 | 28 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.464 |
| 17 | 3 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.513 |
| 18 | 15 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 14.564 |
| 19 | 18 | 1H |
|
Seth Sabo Fremont, OH | Fremont, OH | 14.771 |
| 20 | 27 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 14.808 |
| 21 | 16 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 15.083 |
| 22 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.139 |
| 23 | 17 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.163 |
| 24 | 23 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 15.234 |
| 25 | 19 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.350 |
| 26 | 1 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 15.378 |
| DNS | 11 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | |
| DNS | 20 | 38 |
|
Chris Webster Byron, MI | Byron, MI | |









































