




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

9/3/2021 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 3 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 4 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 4 |
| 5 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 6 | 13 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 7 |
| 7 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 8 | 9 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 9 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 5 |
| 10 | 12 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 2 |
| 11 | 10 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -1 |
| 12 | 6 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | -6 |
| 13 | 18 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 5 |
| 14 | 16 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 15 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -4 |
| 16 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 17 | 20 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 3 |
| 18 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| 19 | 19 | 611 |
|
Kevin VanHouten North Pole, AK | North Pole, AK | - |
| 20 | 2 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 3 |
| 3 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 5 |
| 4 | 2 | 611 |
|
Kevin VanHouten North Pole, AK | North Pole, AK | -2 |
| 5 | 7 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 7 | 9 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 2 |
| 8 | 4 | 85C |
|
Dennis Craft Leslie, MI | Leslie, MI | -4 |
| 9 | 11 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 2 |
| DNS | 3 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| DNS | 10 | 10J |
|
Chris Jones Allen, MI | Allen, MI | - |
| DNS | 12 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 4 | 1 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -3 |
| 5 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 7 | 6 | 85C |
|
Dennis Craft Leslie, MI | Leslie, MI | -1 |
| 8 | 8 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
| DNS | 9 | 10J |
|
Chris Jones Allen, MI | Allen, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 3 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 4 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 5 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 611 |
|
Kevin VanHouten North Pole, AK | North Pole, AK | - |
| 7 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 8 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 9 | 9 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 3 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 4 | 1 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -3 |
| 5 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 2 |
| 7 | 5 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -2 |
| 8 | 7 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| 9 | 9 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.124 |
| 2 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.352 |
| 3 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.380 |
| 4 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.394 |
| 5 | 19 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.428 |
| 6 | 6 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.441 |
| 7 | 4 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.452 |
| 8 | 10 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.459 |
| 9 | 5 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 14.522 |
| 10 | 18 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 14.582 |
| 11 | 26 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.635 |
| 12 | 27 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.674 |
| 13 | 17 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.684 |
| 14 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.751 |
| 15 | 23 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 14.866 |
| 16 | 25 | 85C |
|
Dennis Craft Leslie, MI | Leslie, MI | 14.868 |
| 17 | 22 | 611 |
|
Kevin VanHouten North Pole, AK | North Pole, AK | 14.877 |
| 18 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.022 |
| 19 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.028 |
| 20 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.052 |
| 21 | 11 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 15.077 |
| 22 | 7 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 15.082 |
| 23 | 21 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.185 |
| 24 | 14 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 15.227 |
| 25 | 16 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 15.267 |
| 26 | 8 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 15.296 |
| 27 | 24 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 15.685 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 5 |
| 2 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 3 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 4 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 5 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -3 |
| 6 | 10 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 4 |
| 7 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 8 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 9 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 10 | 14 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 4 |
| 11 | 13 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 2 |
| 12 | 12 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | - |
| 13 | 11 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 14 | 4 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 6 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 3 |
| 4 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -3 |
| 5 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| 6 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 7 | 7 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 2 |
| 3 | 5 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 2 |
| 4 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 5 | 3 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -2 |
| 6 | 7 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 1 |
| DNS | 6 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.104 |
| 2 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 16.279 |
| 3 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.364 |
| 4 | 9 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 16.958 |
| 5 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.998 |
| 6 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 17.053 |
| 7 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 17.089 |
| 8 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.166 |
| 9 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 17.333 |
| 10 | 5 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 17.361 |
| 11 | 12 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 17.648 |
| 12 | 14 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 17.997 |
| 13 | 8 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 18.341 |
| 14 | 11 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 19.435 |
Great Lakes Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 |
| 2 | 2 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| 3 | 5 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 2 |
| 4 | 11 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 7 |
| 5 | 8 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 3 |
| 6 | 6 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | - |
| 7 | 9 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | 2 |
| 8 | 10 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 2 |
| 9 | 4 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | -5 |
| 10 DNF | 1 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | -9 |
| 11 DNF | 7 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -4 |
| DNS | 12 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | - |
| DNS | 13 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | - |
| 2 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 |
| 3 | 6 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 3 |
| 4 | 2 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -2 |
| 5 DNF | 5 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | - |
| 6 DNF | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -2 |
| DNS | 7 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 |
| 2 | 1 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | -1 |
| 3 | 2 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | -1 |
| 4 | 4 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | - |
| 5 | 5 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 6 | 6 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 15.957 |
| 2 | 13 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 16.403 |
| 3 | 7 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 16.439 |
| 4 | 2 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 16.628 |
| 5 | 4 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 16.756 |
| 6 | 11 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | 16.781 |
| 7 | 8 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 16.784 |
| 8 | 1 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 16.790 |
| 9 | 3 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | 17.053 |
| 10 | 12 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 17.726 |
| 11 | 10 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 18.241 |
| 12 | 9 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | 22.093 |
| DNS | 6 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 22.093 |

























































