




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

5/10/2019 - I-96 Speedway
Lake Odessa, MI
Rain Date (Season Opener 5/3/19)
Scheduled Rain Date for GLSS Opener scheduled for May 3rd.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 5 |
| 2 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 3 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -2 |
| 4 | 4 | 17M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 5 | 11 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 6 |
| 6 | 9 | 16C |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 7 | 5 | 22P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
| 8 | 7 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 9 | 18 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 9 |
| 10 | 21 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11 |
| 11 | 20 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 9 |
| 12 | 14 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 13 | 13 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - |
| 14 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -12 |
| 15 | 24 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | 9 |
| 16 | 15 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | -1 |
| 17 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -9 |
| 18 | 17 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 19 | 10 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | -9 |
| 20 | 12 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -8 |
| 21 | 23 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 22 | 19 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -3 |
| 23 | 22 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -1 |
| 24 | 16 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 2 | 2 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| 3 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 4 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 6 | 11 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 5 |
| 7 | 9 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 |
| 8 | 8 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 9 | 7 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -2 |
| DNS | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| DNS | 10 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 7 |
| 2 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 3 | 3 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 4 | 7 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -4 |
| 6 | 2 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -4 |
| 7 | 5 | 91L |
|
Tyler Fitzpatrick Middleville, MI | Middleville, MI | -2 |
| DNS | 6 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
| DNS | 9 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | - |
| DNS | 10 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 3 | 4 | 16C |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 4 | 5 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -4 |
| 6 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 7 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 8 | 8 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | - |
| 9 | 9 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 10 | 10 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| 2 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 3 | 2 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | -1 |
| 4 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 2 |
| 6 | 5 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -1 |
| 7 | 8 | 91L |
|
Tyler Fitzpatrick Middleville, MI | Middleville, MI | 1 |
| 8 | 9 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | 1 |
| 9 | 6 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 2 | 4 | 17M |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 3 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 4 | 7 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| 6 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
| 7 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 8 | 8 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| DNS | 9 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 3 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 5 |
| 4 | 5 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| 6 | 1 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -5 |
| 7 | 7 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
| 8 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -5 |
| DNS | 9 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16C |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.277 |
| 2 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 14.305 |
| 3 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.351 |
| 4 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.487 |
| 5 | 8 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 14.624 |
| 6 | 10 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 14.702 |
| 7 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.740 |
| 8 | 7 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 14.811 |
| 9 | 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.938 |
| 10 | 9 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 15.583 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.098 |
| 2 | 1 | 22P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.434 |
| 3 | 9 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | 14.630 |
| 4 | 7 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.675 |
| 5 | 8 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.833 |
| 6 | 4 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | 14.883 |
| 7 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.899 |
| 8 | 3 | 91L |
|
Tyler Fitzpatrick Middleville, MI | Middleville, MI | 15.342 |
| DNS | 2 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.627 |
| 2 | 6 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.747 |
| 3 | 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.891 |
| 4 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.992 |
| 5 | 4 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 15.026 |
| 6 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.323 |
| 7 | 3 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 15.325 |
| 8 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 15.825 |
| DNS | 2 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.208 |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.232 |
| 3 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.546 |
| 4 | 7 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.850 |
| 5 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.239 |
| 6 | 9 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 15.812 |
| 7 | 1 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 17.241 |
| DNS | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | |
| DNS | 5 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | |




















































