




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/25/2016 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 1 |
| 2 | 12 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 10 |
| 3 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 4 | 1 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -3 |
| 5 | 3 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 6 | 10 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 4 |
| 7 | 16 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | 9 |
| 8 | 7 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -1 |
| 9 | 8 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 10 | 18 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 8 |
| 11 | 20 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 9 |
| 12 | 9 | 3R |
|
Shane Ross Thedford, ON | Thedford, ON | -3 |
| 13 | 17 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 4 |
| 14 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -3 |
| 15 | 13 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | -2 |
| 16 | 14 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -2 |
| 17 | 15 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -2 |
| 18 DNF | 6 | 4K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -12 |
| 19 DNF | 19 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | - |
| DNS | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | - |
| 2 | 2 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | - |
| 3 | 9 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 6 |
| 4 | 4 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | - |
| 5 | 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | -1 |
| 7 | 8 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | 1 |
| 8 | 6 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -2 |
| DNS | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 2 | 2 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 3 | 3 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 5 | 6 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 6 | 5 | 4K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 |
| 3 | 6 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 3 |
| 4 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 3 |
| 5 | 1 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | 2 |
| 7 | 3 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | -4 |
| 8 | 4 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | - |
| 2 | 7 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 5 |
| 3 | 5 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 2 |
| 4 | 3 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| 5 | 8 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | - |
| 7 | 4 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | -3 |
| 8 | 2 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 3 | 8 | 3R |
|
Shane Ross Thedford, ON | Thedford, ON | 5 |
| 4 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 5 | 1 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 |
| 7 | 3 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -4 |
| 8 | 7 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |









































