Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2024 Points

All Classes
As of 5/18/2024

Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Schedule - Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH 2 6 6 6 1145 -
2 7C Phil Gressman Phil Gressman Fremont, OH 1 4 4 6 1039 -106
3 85 Dustin Daggett Dustin Daggett Portland, MI 0 2 6 6 1025 -120
4 17 Jared Horstman Jared Horstman Cloverdale, OH 0 1 3 6 1016 -129
5 31 Jac Nickles Jac Nickles Harrod, OH 0 0 0 5 839 -306
6 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 1 5 830 -315
7 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 1 2 5 800 -345
8 24 Kobe Allison Kobe Allison Lima, OH 0 0 1 4 644 -501
9 27 Brad Lamberson Brad Lamberson Parma, MI 0 2 3 4 639 -506
10 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 4 598 -547
11 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 2 4 594 -551
12 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 4 564 -581
13 12 Corbin Gurley Corbin Gurley Hebron, IN 0 1 3 3 553 -592
14 9 Liam Martin Liam Martin Binbrook, ON 0 1 3 3 540 -605
15 15 Ryan Turner Ryan Turner Dunnville, ON 0 2 2 3 536 -609
16 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 1 3 506 -639
17 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 1 1 2 3 495 -650
18 4 Danny Smith Danny Smith Chillicothe, OH 0 0 1 3 478 -667
19 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 1 2 468 -677
20 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 2 3 454 -691
21 11A Abby Hohlbein Abby Hohlbein Cloverdale, OH 0 0 0 2 394 -751
22 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 2 386 -759
23 10 Terry Gray Terry Gray Bartlett, TN 0 1 2 2 375 -770
24 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 2 2 359 -786
25 23 Lance Moss Lance Moss Cherryville, NC 0 0 0 2 354 -791
26 X Mike Keegan Mike Keegan Fremont, OH 0 1 2 2 350 -795
27 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 0 2 334 -811
28 17L Alex Lyles Alex Lyles Arlington, TN 0 0 0 2 330 -815
29 91 Kyle Connery Kyle Connery Vero Beach, FL 0 0 0 2 328 -817
30 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 0 2 328 -817
31 01 Chase Ridenour Chase Ridenour Perry, MI 0 1 1 2 325 -820
32 88N Frank Neill Frank Neill Vickery, OH 0 0 1 2 303 -842
33 19 Jett Mann Jett Mann Goshen, IN 0 0 0 2 284 -861
34 38 Max Frank Max Frank Williamston, MI 0 0 0 2 276 -869
35 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 0 0 0 2 262 -883
36 67 Kevin Martens Kevin Martens St. Johns, MI 0 0 0 2 258 -887
37 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 0 1 246 -899
38 19P Brady Parmeley Brady Parmeley Cadet, MO 211 -934
39 24D Danny Sams III Danny Sams III North Port, FL 1 1 1 1 200 -945
40 01 Bryan Sebetto Bryan Sebetto Fremont, OH 1 1 1 1 200 -945
41 26M Jamie Miller Jamie Miller Fostoria, OH 0 1 1 1 190 -955
42 12H Luke Hall Luke Hall Ludlow Falls, OH 0 1 1 1 185 -960
43 10BR Jason Blonde Jason Blonde Litchfield, MI 0 1 1 1 178 -967
44 22H Randy Hannagan Randy Hannagan San Jose, CA 0 1 1 1 173 -972
45 2 Brenden Torok Brenden Torok Lagrange, OH 0 0 1 1 172 -973
46 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 1 1 167 -978
47 29 Zeth Sabo Zeth Sabo Fremont, OH 0 0 1 1 156 -989
48 22M Dan McCarron Dan McCarron Britton, MI 0 0 0 1 152 -993
49 5JR Jimmy Mcgrath Jimmy Mcgrath Clyde, OH 0 0 0 1 148 -997
50 50YR Craig Mintz Craig Mintz Gibsonburg, OH 0 0 0 1 146 -999
51 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 0 1 142 -1003
52 35 Ron Blair Ron Blair Troy, OH 0 0 0 1 142 -1003
53 1W Paul Weaver Paul Weaver Fremont, OH 0 0 0 1 142 -1003
54 0 Bradley Bateson Bradley Bateson Gibsonburg, OH 0 0 0 1 138 -1007
55 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 0 1 134 -1011
56 54 Joel Hummel Joel Hummel Nashville, MI 0 0 0 1 126 -1019
57 5DD Dustin Dinan Dustin Dinan Port Clinton, OH 0 0 0 1 126 -1019
58 12X Dustin Stroup Dustin Stroup Fremont, OH 0 0 0 1 126 -1019
59 31 Jim Girard Jim Girard Manistee, MI 0 0 0 1 122 -1023
60 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 122 -1023
61 19R Steve Rando Steve Rando Lindsey, OH 122 -1023
62 3M Logan Mongeau Logan Mongeau Attica, OH 120 -1025
63 G5 Gunnar Setser Gunnar Setser Columbus, IN 120 -1025
64 39M D.J. Foos D.J. Foos Fremont, OH 120 -1025
65 5J Jake Hesson Jake Hesson Marysville, OH 118 -1027
66 12W Dylan Watson Dylan Watson Wellington, OH 118 -1027
67 51M Haldon Miller Haldon Miller Clyde, OH 118 -1027
68 10TS Tyler Schiets Tyler Schiets Sandusky, OH 118 -1027
69 49I John Ivy John Ivy Fremont, OH 118 -1027
70 26 Lee Sommers Lee Sommers Fremont, OH 118 -1027
71 8 Jim Leaser Jim Leaser Fremont, OH 116 -1029
72 09 Daniel Hoffman Daniel Hoffman Fremont, OH 116 -1029
73 78 Austin Black Austin Black Clyde, OH 116 -1029
74 3X Blayne Keckler Blayne Keckler Fremont, OH 116 -1029
75 16B Justin Clark Justin Clark Hamersville, OH 114 -1031
76 85F Dustin Feller Dustin Feller , OH 114 -1031
77 8K Zack Kramer Zack Kramer Fremont, OH 114 -1031
78 11G Luke Griffith Luke Griffith Sandusky, OH 99 -1046
79 18 Ben Watson Ben Watson Wellington, OH 50 -1095
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

I-96 5.5.17
Attica 5.12.17
Tri-City 7.21.17
I-96 7.23.17
Montpelier 7.29.17
Limaland 4.14.17
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals